Dimensions & Weight | |
---|---|
Length | 8500 mm |
Width | 2230mm |
Height | 2560mm |
Weight (Without Rods) | 21000kg |
Weight (With rods) | 21000kg |
Travelling Speed | 3.5km/hour |
Engine | |
Make & Model | Cummins |
Fuel Type | Diesel |
Maximum Engine Speed | 2200 |
Number Of Cylinders | 6 |
Horse-Power Rating | 260HP |
. | . |
Drill Pipe | |
Length | 4500mm |
Weight (Pipe) | 68kg |
Rod Box Capacity | not aplicable |
Pipe Diameter | 89mm |
. | . |
Water Pump System | |
Flow | 650 LPM |
Pressure | 100 BAR |
. | . |
Technical Parameter | |
---|---|
Maximum Spindle Speed | 150 |
Maximum Spindal Torque | 28500 NM |
Minimum Bore Diameter | 115 mm |
Thrust Force | 600 kN (1200KN) |
Pull-Back Force | 600 kN (1200KN) |
. | . |
Features | |
Electrical System | 24 volts |
Rack-Pinion System | Yes |
Fluid Capacities | |
Engine Oil Capacity | 17.5 Litre |
Diesel Tank Capacity | 230 Litre |
Hydraulic Oil Tank Capacity | 350 litre |