Dimensions & Weight | |
---|---|
Length | 4450 |
Weight | 1575nm |
Height | 2020nm |
Weight (Without Drill Pipe) | 4340kg |
Weight (With Drill Pipe) | 4676kg |
Travelling Speed | 1.55km/hour |
Engine | |
Make & Model | Ashok |
Fuel Type | Diesel |
Maximum Engine Speed | 2300 RPM |
Number Of Cylinders | 3 |
Horse-Power Rating | 65 HP |
Maximum Torque | 245 Nm @ 1900RPM |
Drill Pipe | |
Length | 1829 |
Weight (Pipe) | 12kg |
Rod Box Capacity | 28 Pipes |
Minimum Bend Radius | 89 Feet |
Pipe Diameter | 48 NM |
Water Pump System | |
Flow | 100 LPM |
Pressure | 1000 PSI |
. | . |
Dimensions & Weight | |
---|---|
Maximum Spindle Speed | 4450 |
Maximum Spindal Torque | 1575nm |
Minimum Bore Diameter | 2020nm |
Thrust Force | 4340kg |
Pull-Back Force | 4676kg |
. | . |
Engine | |
Electrical System | Ashok |
Drilling Lights | Diesel |
Stake Down System (Auto Anchoring) | 2300 RPM |
Rack-Pinion System | 3 |
. | . |
. | . |
Drill Pipe | |
Auxiliary Pump Relief Pressure | 1829 |
Thrust/Pull-Back Pump Relief Pressure | 12kg |
Rotational Pump Relief Pressure | 28 Pipes |
. | . |
. | . |
Water Pump System | |
Engine Oil Capacity | 1 |
Diesel Tank Capacity | 1000 PSI |
Hydraulic Oil Tank Capacity | 1 |