Dimensions & Weight | |
---|---|
Length | 6300 mm |
Width | 2100mm |
Height | 2500mm |
Weight (Without Rods) | 8300kg |
Weight (With rods) | 8676kg |
Travelling Speed | 3.5km/hour |
Engine | |
Make & Model | Cummins |
Fuel Type | Diesel |
Maximum Engine Speed | 2200 |
Number Of Cylinders | 6 |
Horse-Power Rating | 160HP |
. | . |
Drill Pipe | |
Length | 3040 |
Weight (Pipe) | 34kg |
Rod Box Capacity | 33 Pipes |
Pipe Diameter | 64mm |
. | . |
Water Pump System | |
Flow | 220 LPM |
Pressure | 1450 PSI |
. | . |
Technical Parameter | |
---|---|
Maximum Spindle Speed | 150 |
Maximum Spindal Torque | 7000 NM |
Minimum Bore Diameter | 800 mm |
Thrust Force | 220 kN |
Pull-Back Force | 220 kN |
. | . |
Features | |
Electrical System | 24 volts |
Rack-Pinion System | Yes |
Fluid Capacities | |
Engine Oil Capacity | 14.7 Litre |
Diesel Tank Capacity | 215 Litre |
Hydraulic Oil Tank Capacity | 350 litre |